Golf Pass Type | Term | Annual Pass Fee (See Notes 1 & 2) | Play Days | Pro Shop Discount | Per Round Fee | Range Balls Included |
---|---|---|---|---|---|---|
Preferred 7 Day | Calendar Year | $1,000 | M – F Anytime, Before 8:00am and after 11:00am on Weekends & Holidays | 10% | $28 | No |
Individual 7 Day – Cart Included | Calendar Year | $3,500 | M – F Anytime, Before 8:00am and after 11:00am on Weekends & Holidays | 10% | N/A | No |
Senior (60+ Yrs) 7 Day – Cart Included | Calendar Year | $3,200 | M – F Anytime, Before 8:00am and after 11:00am on Weekends & Holidays | 10% | N/A | No |
Senior (60+ Yrs) Weekday – Cart Included | Calendar Year | $2,800 | M – F Anytime, Before 8:00am and after 11:00am on Holidays | 10% | N/A | No |
Junior (18 Yrs or Younger) 7 Day – Walking | Calendar Year | $1,500 | M – F Anytime, After 11:00am on Weekends & Holidays | 10% | N/A | No |
Family 7 Day – Cart Included (2 adults & 2 juniors that live in same household) | Calendar Year | $7,000 | M – F Anytime, Before 8:00am and after 11:00am on Weekends & Holidays | 10% | N/A | Yes |
Corporate (4 Person) – Cart Included (2 Registered Passholders plus 2 Guests) | Calendar Year | $8,000 | M – F Anytime, Before 8:00am and after 11:00am on Holidays | 10% | N/A | Yes |
Season Range Passes
Type | Term | Fee | Pro Shop Discount |
---|---|---|---|
Individual | Calendar Year | $800 | 10% |
Senior (60+ Yrs) | Calendar Year | $700 | 10% |
Junior (18 Yrs or Younger) | Calendar Year | $600 | 10% |
(1) Plus applicable sales tax, and 3.5% fee if paid by credit or debit card.
(2) Number of Season Passes available are limited. Currently we are accepting a limited number of new applications for Season Passes.